Index of /ASA/PSCF/1976

 NameLast modifiedSizeDescription

 Parent Directory   -  
 JASA3-76Barclay.html 2010-08-18 13:27 3.9K 
 JASA3-76Barnett.html 2010-08-18 13:27 18K 
 JASA3-76Bosscher.html 2010-08-18 13:27 8.9K 
 JASA3-76Brush.html 2010-08-18 13:27 23K 
 JASA3-76Bube.html 2010-08-18 13:27 35K 
 JASA3-76Bube2.html 2010-08-18 13:28 46K 
 JASA3-76Complete.pdf 2018-01-12 12:31 1.5M 
 JASA3-76DeVos.html 2010-08-18 13:28 31K 
 JASA3-76Fowler.html 2010-08-18 13:27 29K 
 JASA3-76Griffioen.html 2010-08-18 13:28 3.7K 
 JASA3-76Krause.html 2010-08-18 13:27 4.1K 
 JASA3-76Lindberg.html 2010-08-18 13:27 2.2K 
 JASA3-76MacLean.html 2010-08-18 13:27 1.9K 
 JASA3-76Mixter.html 2010-08-18 13:27 29K 
 JASA3-76Phillips.html 2010-08-18 13:27 20K 
 JASA3-76Porter.html 2010-08-18 13:27 52K 
 JASA3-76Rasmussen.html 2010-08-18 13:27 22K 
 JASA3-76Rienstra.html 2010-08-18 13:28 33K 
 JASA3-76Scanzoni.html 2010-08-18 13:28 45K 
 JASA3-76Schaible.html 2010-08-18 13:28 7.6K 
 JASA3-76Stapert.html 2010-08-18 13:28 1.5K 
 JASA3-76Stone.html 2010-08-18 13:28 21K 
 JASA3-76Watts.html 2010-08-18 13:28 19K 
 JASA6-76Bube.html 2010-08-18 13:28 38K 
 JASA6-76Complete.pdf 2018-01-12 12:31 1.4M 
 JASA6-76Crabb.html 2010-08-18 13:28 29K 
 JASA6-76Herrmann.html 2010-08-18 13:28 23K 
 JASA6-76Jones.html 2010-08-18 13:28 40K 
 JASA6-76MacKay.html 2010-08-18 13:28 27K 
 JASA6-76Meyers.html 2010-08-18 13:28 1.9K 
 JASA6-76Rubble.html 2010-08-18 13:28 52K 
 JASA6-76Ruble.html 2024-03-04 18:21 52K 
 JASA6-76Scribner.html 2010-08-18 13:28 12K 
 JASA6-76Tiggleman.html 2010-08-18 13:28 29K 
 JASA6-76Wolfe.html 2010-08-18 13:28 44K 
 JASA9-76Albert.html 2010-08-18 13:28 5.3K 
 JASA9-76Berberian.html 2010-08-18 13:28 7.8K 
 JASA9-76Blaum.html 2010-08-18 13:28 1.9K 
 JASA9-76Bube.html 2010-08-18 13:28 40K 
 JASA9-76BubeFig.jpg 2010-08-18 13:28 72K 
 JASA9-76Carruthers.html2010-08-18 13:28 1.2K 
 JASA9-76Complete.pdf 2018-01-12 12:31 1.4M 
 JASA9-76Cramer.html 2010-08-18 13:28 17K 
 JASA9-76Farr.html 2010-08-18 13:28 5.4K 
 JASA9-76Hamill.html 2010-08-18 13:28 3.6K 
 JASA9-76Heddendorf.html2010-08-18 13:28 46K 
 JASA9-76Krause.html 2010-08-18 13:28 6.1K 
 JASA9-76MacKay.html 2010-08-18 13:28 15K 
 JASA9-76Manoushagian..>2010-08-18 13:28 3.4K 
 JASA9-76Oakland.html 2010-08-18 13:28 63K 
 JASA9-76OaklandFig1.jpg2010-08-18 13:28 37K 
 JASA9-76OaklandFig2.jpg2010-08-18 13:28 11K 
 JASA9-76Perkins.html 2010-08-18 13:28 53K 
 JASA9-76Piersma.html 2010-08-18 13:28 23K 
 JASA9-76Scribner.html 2010-08-18 13:28 1.3K 
 JASA9-76Sprinkle.html 2010-08-18 13:28 5.1K 
 JASA9-76VanDerZiel.html2010-08-18 13:28 7.3K 
 JASA12-75HerrmannFig..>2010-08-18 13:27 25K 
 JASA12-76Balswick.html 2010-08-18 13:27 25K 
 JASA12-76Complete.pdf 2018-01-12 12:31 1.4M 
 JASA12-76Geisler.html 2010-08-18 13:27 50K 
 JASA12-76GeislerFig1..>2010-08-18 13:27 34K 
 JASA12-76GeislerFig2..>2010-08-18 13:27 26K 
 JASA12-76GeislerFig3..>2010-08-18 13:27 33K 
 JASA12-76GeislerFig4..>2010-08-18 13:27 67K 
 JASA12-76GeislerFig5..>2010-08-18 13:27 34K 
 JASA12-76Gleason.html 2010-08-18 13:27 31K 
 JASA12-76Grounds.html 2010-08-18 13:27 42K 
 JASA12-76Jones.html 2010-08-18 13:27 54K 
 JASA12-76Stipe.html 2010-08-18 13:27 45K 
 JASAS12-76Complete.pdf 2018-01-12 12:44 916K 
 PSCF3-76dyn.html 2018-01-12 12:31 11K 
 PSCF3-76dyn2012-10-0..>2010-08-18 13:28 3.8K 
 PSCF3-76dynJH.html 2012-09-12 13:46 8.3K 
 PSCF6-76dyn.html 2018-01-12 12:31 4.9K 
 PSCF6-76dyn2012-10-0..>2010-08-18 13:28 3.6K 
 PSCF9-76dyn.html 2018-01-12 12:31 7.5K 
 PSCF9-76dyn2012-10-0..>2010-08-18 13:28 5.2K 
 PSCF12-76dyn.html 2018-01-12 12:44 3.5K 
 PSCF12-76dyn2012-10-..>2010-08-18 13:28 2.6K 
 _message 2010-08-18 13:27 107  
 _vti_cnf/ 2010-08-18 13:27 -