World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Mon Aug 18 11:52:44 1997

Summary for Period: Jan 2 1996 to Dec 31 1996

Files Transmitted During Summary Period           40742
Bytes Transmitted During Summary Period       688207429
Average Files Transmitted Daily                     111
Average Bytes Transmitted Daily                 1885500

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Jan  2 1996           4          7422      0.01        0.00
Jan  3 1996           5         84880      0.01        0.01
Jan  4 1996          12        289905      0.03        0.04
Jan  5 1996           3         50214      0.01        0.01
Jan  6 1996           1          2413      0.00        0.00
Jan  7 1996           7         16207      0.02        0.00
Jan  8 1996          13        100661      0.03        0.01
Jan  9 1996           6         12263      0.01        0.00
Jan 10 1996           4          7709      0.01        0.00
Jan 11 1996           5          7516      0.01        0.00
Jan 12 1996           6         14577      0.01        0.00
Jan 13 1996           3         11697      0.01        0.00
Jan 14 1996           1            94      0.00        0.00
Jan 15 1996           3          7615      0.01        0.00
Jan 16 1996          11         95920      0.03        0.01
Jan 17 1996           3         10483      0.01        0.00
Jan 19 1996          20        239052      0.05        0.03
Jan 20 1996           9         24657      0.02        0.00
Jan 21 1996           1          1172      0.00        0.00
Jan 22 1996           1          2413      0.00        0.00
Jan 23 1996          23        270938      0.06        0.04
Jan 24 1996          17         70413      0.04        0.01
Jan 25 1996          15         13177      0.04        0.00
Jan 26 1996           4         45228      0.01        0.01
Jan 27 1996           1          6495      0.00        0.00
Jan 28 1996           1            94      0.00        0.00
Jan 29 1996           9         25640      0.02        0.00
Jan 30 1996          13         17994      0.03        0.00
Jan 31 1996          10          9391      0.02        0.00
Feb  1 1996          14         11609      0.03        0.00
Feb  2 1996          14         63556      0.03        0.01
Feb  3 1996          28        221594      0.07        0.03
Feb  4 1996           4          8378      0.01        0.00
Feb  5 1996          21        168584      0.05        0.02
Feb  6 1996          15         24412      0.04        0.00
Feb  7 1996          25         85617      0.06        0.01
Feb  8 1996           7         10394      0.02        0.00
Feb  9 1996          19         60453      0.05        0.01
Feb 10 1996          16         34927      0.04        0.01
Feb 11 1996           7         90361      0.02        0.01
Feb 12 1996          30        100384      0.07        0.01
Feb 13 1996          39        286645      0.10        0.04
Feb 14 1996          19         41401      0.05        0.01
Feb 15 1996          59        635142      0.14        0.09
Feb 16 1996          15         43646      0.04        0.01
Feb 17 1996          17         31855      0.04        0.00
Feb 18 1996          18         42790      0.04        0.01
Feb 19 1996          25         67607      0.06        0.01
Feb 20 1996          54        166013      0.13        0.02
Feb 21 1996          29        253967      0.07        0.04
Feb 22 1996          55        244187      0.13        0.04
Feb 23 1996          48        960460      0.12        0.14
Feb 24 1996        1389      25837975      3.41        3.75
Feb 25 1996          75       1182186      0.18        0.17
Feb 26 1996         788      15028975      1.93        2.18
Feb 27 1996         125       1693477      0.31        0.25
Feb 28 1996          15         42928      0.04        0.01
Feb 29 1996          13         86251      0.03        0.01
Mar  1 1996          44       1487731      0.11        0.22
Mar  2 1996           7         78578      0.02        0.01
Mar  3 1996           2          7166      0.00        0.00
Mar  4 1996           8         90762      0.02        0.01
Mar  5 1996          14        150272      0.03        0.02
Mar  6 1996           3         11830      0.01        0.00
Mar  7 1996          18        159790      0.04        0.02
Mar  8 1996          13        196039      0.03        0.03
Mar  9 1996          58        633415      0.14        0.09
Mar 10 1996           5         19539      0.01        0.00
Mar 11 1996          16         96187      0.04        0.01
Mar 12 1996          13        129665      0.03        0.02
Mar 13 1996          25        816382      0.06        0.12
Mar 14 1996           9        140401      0.02        0.02
Mar 15 1996          27        539643      0.07        0.08
Mar 16 1996          10        226898      0.02        0.03
Mar 17 1996          11         38950      0.03        0.01
Mar 18 1996         202       4864164      0.50        0.71
Mar 19 1996         115       2692719      0.28        0.39
Mar 20 1996          28        532756      0.07        0.08
Mar 21 1996          96       3786887      0.24        0.55
Mar 22 1996          42       1458401      0.10        0.21
Mar 23 1996          36        507984      0.09        0.07
Mar 24 1996           1          3583      0.00        0.00
Mar 25 1996          21        408418      0.05        0.06
Mar 26 1996          28        451319      0.07        0.07
Mar 27 1996         101       2442452      0.25        0.35
Mar 28 1996          41        676965      0.10        0.10
Mar 29 1996          32        463323      0.08        0.07
Mar 30 1996          25        698513      0.06        0.10
Mar 31 1996          12        455336      0.03        0.07
Apr  1 1996          64        815996      0.16        0.12
Apr  2 1996          93       1549053      0.23        0.23
Apr  3 1996          55       2139268      0.13        0.31
Apr  4 1996           8        257813      0.02        0.04
Apr  5 1996          39        765518      0.10        0.11
Apr  6 1996          46        776515      0.11        0.11
Apr  7 1996          50       1022550      0.12        0.15
Apr  8 1996          43        585098      0.11        0.09
Apr  9 1996          58       1157475      0.14        0.17
Apr 10 1996          35        494971      0.09        0.07
Apr 11 1996          32       1329000      0.08        0.19
Apr 12 1996          39        791100      0.10        0.11
Apr 13 1996          40       1148449      0.10        0.17
Apr 14 1996          30        458824      0.07        0.07
Apr 15 1996          82       1168658      0.20        0.17
Apr 16 1996          43        872251      0.11        0.13
Apr 17 1996         196       1332397      0.48        0.19
Apr 18 1996         128       1095545      0.31        0.16
Apr 19 1996         109       2399918      0.27        0.35
Apr 20 1996         106       1341519      0.26        0.19
Apr 21 1996          23        159484      0.06        0.02
Apr 22 1996          71       1552540      0.17        0.23
Apr 23 1996          79       1005641      0.19        0.15
Apr 24 1996          68        827311      0.17        0.12
Apr 25 1996         168       1005906      0.41        0.15
Apr 26 1996          25        682918      0.06        0.10
Apr 27 1996          34        560491      0.08        0.08
Apr 28 1996          23        589135      0.06        0.09
Apr 29 1996          45        736819      0.11        0.11
Apr 30 1996          95       2080968      0.23        0.30
May  1 1996          96       1283672      0.24        0.19
May  2 1996          95       1136232      0.23        0.17
May  3 1996          64       1460302      0.16        0.21
May  4 1996          27        778984      0.07        0.11
May  5 1996          22        326487      0.05        0.05
May  6 1996          58        807029      0.14        0.12
May  7 1996          52       1076757      0.13        0.16
May  8 1996          40        984230      0.10        0.14
May  9 1996          63        666958      0.15        0.10
May 10 1996          55       1341470      0.13        0.19
May 11 1996          55        691745      0.13        0.10
May 12 1996          12        247416      0.03        0.04
May 13 1996          69       1292843      0.17        0.19
May 14 1996          50       1294419      0.12        0.19
May 15 1996          43       1093159      0.11        0.16
May 16 1996          75        830757      0.18        0.12
May 17 1996          35        587265      0.09        0.09
May 18 1996          48        838704      0.12        0.12
May 19 1996          45        542677      0.11        0.08
May 20 1996          34        494636      0.08        0.07
May 21 1996          30        709546      0.07        0.10
May 22 1996          54       1176459      0.13        0.17
May 23 1996          65       1198279      0.16        0.17
May 24 1996          48        406778      0.12        0.06
May 25 1996          30        878320      0.07        0.13
May 26 1996          11        173024      0.03        0.03
May 27 1996          30        669079      0.07        0.10
May 28 1996          68       1116895      0.17        0.16
May 29 1996          54       1031397      0.13        0.15
May 30 1996          42        524393      0.10        0.08
May 31 1996          81       1664345      0.20        0.24
Jun  1 1996          76       2092308      0.19        0.30
Jun  2 1996          58       1169066      0.14        0.17
Jun  3 1996          95       2206715      0.23        0.32
Jun  4 1996          64       1945032      0.16        0.28
Jun  5 1996          56       1018612      0.14        0.15
Jun  6 1996          49       1139458      0.12        0.17
Jun  7 1996          61       1545490      0.15        0.22
Jun  8 1996          52       1461865      0.13        0.21
Jun  9 1996          28        501306      0.07        0.07
Jun 10 1996          67        893593      0.16        0.13
Jun 11 1996          52        960163      0.13        0.14
Jun 12 1996          78       1245896      0.19        0.18
Jun 13 1996         102       1858369      0.25        0.27
Jun 14 1996          75       1612891      0.18        0.23
Jun 15 1996          43        844844      0.11        0.12
Jun 16 1996          97       2272729      0.24        0.33
Jun 17 1996         110       2349799      0.27        0.34
Jun 18 1996         162       2932377      0.40        0.43
Jun 19 1996         178       4474191      0.44        0.65
Jun 20 1996         125       2549087      0.31        0.37
Jun 21 1996          66       1786938      0.16        0.26
Jun 22 1996          60       1513859      0.15        0.22
Jun 23 1996          29        955142      0.07        0.14
Jun 24 1996          86       1855050      0.21        0.27
Jun 25 1996          65       1595186      0.16        0.23
Jun 26 1996          66       1629868      0.16        0.24
Jun 27 1996          41        706094      0.10        0.10
Jun 28 1996          75       2029273      0.18        0.29
Jun 29 1996          83       1719481      0.20        0.25
Jun 30 1996          82       1954020      0.20        0.28
Jul  1 1996         115       2687096      0.28        0.39
Jul  2 1996          94       2152964      0.23        0.31
Jul  3 1996          83       1302039      0.20        0.19
Jul  4 1996          72       1379462      0.18        0.20
Jul  5 1996          66       1167182      0.16        0.17
Jul  6 1996          32        710447      0.08        0.10
Jul  7 1996          22        537828      0.05        0.08
Jul  8 1996          32        568605      0.08        0.08
Jul  9 1996          47        754291      0.12        0.11
Jul 10 1996         138       2107679      0.34        0.31
Jul 11 1996          77       1353736      0.19        0.20
Jul 12 1996          54       1363359      0.13        0.20
Jul 13 1996          68       1097423      0.17        0.16
Jul 14 1996          29        501618      0.07        0.07
Jul 15 1996          80       1009414      0.20        0.15
Jul 16 1996          77       1710227      0.19        0.25
Jul 17 1996          72       1897074      0.18        0.28
Jul 18 1996          43       1005156      0.11        0.15
Jul 19 1996          36       1062289      0.09        0.15
Jul 20 1996          26        447901      0.06        0.07
Jul 21 1996          36        645870      0.09        0.09
Jul 22 1996          80       2051282      0.20        0.30
Jul 23 1996         123       4225576      0.30        0.61
Jul 24 1996          99       3188859      0.24        0.46
Jul 25 1996          65       1737697      0.16        0.25
Jul 26 1996          64        828561      0.16        0.12
Jul 27 1996          52       1381922      0.13        0.20
Jul 28 1996          36       1474262      0.09        0.21
Jul 29 1996          56       1102860      0.14        0.16
Jul 30 1996          62        287138      0.15        0.04
Jul 31 1996          35        982837      0.09        0.14
Aug  1 1996          43       2300454      0.11        0.33
Aug  2 1996          11         68376      0.03        0.01
Aug  3 1996          34        743125      0.08        0.11
Aug  4 1996          23        622154      0.06        0.09
Aug  5 1996          49        926736      0.12        0.13
Aug  6 1996          80       2182156      0.20        0.32
Aug  7 1996          71       1643263      0.17        0.24
Aug  8 1996          71       1803850      0.17        0.26
Aug  9 1996          85       1886580      0.21        0.27
Aug 10 1996          36       1283746      0.09        0.19
Aug 11 1996          41       1201625      0.10        0.17
Aug 12 1996          68       1327254      0.17        0.19
Aug 13 1996          63       1532632      0.15        0.22
Aug 14 1996          40        796097      0.10        0.12
Aug 15 1996          58       1522374      0.14        0.22
Aug 16 1996         121       2433164      0.30        0.35
Aug 17 1996          30        484641      0.07        0.07
Aug 18 1996          18        868115      0.04        0.13
Aug 19 1996          69       1130308      0.17        0.16
Aug 20 1996          42       1323966      0.10        0.19
Aug 21 1996          75       1235001      0.18        0.18
Aug 22 1996          42       1221588      0.10        0.18
Aug 23 1996         154       1593021      0.38        0.23
Aug 24 1996          23        672535      0.06        0.10
Aug 25 1996          59       1660388      0.14        0.24
Aug 26 1996          87       1656947      0.21        0.24
Aug 27 1996          94       1576496      0.23        0.23
Aug 28 1996         137       1857553      0.34        0.27
Aug 29 1996         152       1681861      0.37        0.24
Aug 30 1996          99       1260635      0.24        0.18
Aug 31 1996          44        494292      0.11        0.07
Sep  1 1996          29        563962      0.07        0.08
Sep  2 1996         107       2185705      0.26        0.32
Sep  3 1996         139       1260787      0.34        0.18
Sep  4 1996         150       1455552      0.37        0.21
Sep  5 1996         199       2556667      0.49        0.37
Sep  6 1996         275       3424554      0.67        0.50
Sep  7 1996          92        829932      0.23        0.12
Sep  8 1996          29        462740      0.07        0.07
Sep  9 1996         122       1165969      0.30        0.17
Sep 10 1996         144       1810494      0.35        0.26
Sep 11 1996         222       1927967      0.54        0.28
Sep 12 1996         152       1987848      0.37        0.29
Sep 13 1996         172       2287849      0.42        0.33
Sep 14 1996         166       1397880      0.41        0.20
Sep 15 1996          50        755394      0.12        0.11
Sep 16 1996         156       1688530      0.38        0.25
Sep 17 1996         183       1857886      0.45        0.27
Sep 18 1996         133       1415894      0.33        0.21
Sep 19 1996         148       1541876      0.36        0.22
Sep 20 1996         217       3424662      0.53        0.50
Sep 21 1996         107       1862501      0.26        0.27
Sep 22 1996          95       1765887      0.23        0.26
Sep 23 1996         192       2756985      0.47        0.40
Sep 24 1996         243       2888817      0.60        0.42
Sep 25 1996         188       2899158      0.46        0.42
Sep 26 1996         144       2536229      0.35        0.37
Sep 27 1996         185       1744894      0.45        0.25
Sep 28 1996          98       1361976      0.24        0.20
Sep 29 1996          82       1402920      0.20        0.20
Sep 30 1996         204       2626881      0.50        0.38
Oct  1 1996         308       5162071      0.76        0.75
Oct  2 1996         269       2781024      0.66        0.40
Oct  3 1996         247       3073611      0.61        0.45
Oct  4 1996         204       2718808      0.50        0.40
Oct  5 1996          37        919117      0.09        0.13
Oct  6 1996         132       2570390      0.32        0.37
Oct  7 1996         345       5123954      0.85        0.74
Oct  8 1996         209       3020327      0.51        0.44
Oct  9 1996         127       2132846      0.31        0.31
Oct 10 1996         222       1944372      0.54        0.28
Oct 11 1996         256       3671651      0.63        0.53
Oct 12 1996         210       3398697      0.52        0.49
Oct 13 1996         155       2147470      0.38        0.31
Oct 14 1996         284       4763073      0.70        0.69
Oct 15 1996         251       3671635      0.62        0.53
Oct 16 1996         280       4349250      0.69        0.63
Oct 17 1996         346       3889062      0.85        0.57
Oct 18 1996         257       3268505      0.63        0.47
Oct 19 1996         110       2176898      0.27        0.32
Oct 20 1996         148       2161886      0.36        0.31
Oct 21 1996         225       3034513      0.55        0.44
Oct 22 1996         321       5353961      0.79        0.78
Oct 23 1996         281       3900839      0.69        0.57
Oct 24 1996         156       1704621      0.38        0.25
Oct 25 1996         233       2948880      0.57        0.43
Oct 26 1996         221       2195551      0.54        0.32
Oct 27 1996         149       2494864      0.37        0.36
Oct 28 1996         375       4978341      0.92        0.72
Oct 29 1996         305       4516812      0.75        0.66
Oct 30 1996         252       3426687      0.62        0.50
Oct 31 1996         228       3154039      0.56        0.46
Nov  1 1996         315       4078543      0.77        0.59
Nov  2 1996         123       1168179      0.30        0.17
Nov  3 1996         143       1336332      0.35        0.19
Nov  4 1996         164       2989572      0.40        0.43
Nov  5 1996         242       3493412      0.59        0.51
Nov  6 1996         272       3305379      0.67        0.48
Nov  7 1996         270       4136779      0.66        0.60
Nov  8 1996         276       3868780      0.68        0.56
Nov  9 1996         182       3097966      0.45        0.45
Nov 10 1996         137       1404553      0.34        0.20
Nov 11 1996         274       4859942      0.67        0.71
Nov 12 1996         312       3996543      0.77        0.58
Nov 13 1996         337       4619747      0.83        0.67
Nov 14 1996         383       5648373      0.94        0.82
Nov 15 1996         323       5426737      0.79        0.79
Nov 16 1996         179       2824404      0.44        0.41
Nov 17 1996         134       2319931      0.33        0.34
Nov 18 1996         256       5553985      0.63        0.81
Nov 19 1996         338       5798382      0.83        0.84
Nov 20 1996         171       3802630      0.42        0.55
Nov 21 1996         268       4715093      0.66        0.69
Nov 22 1996         291       5347826      0.71        0.78
Nov 23 1996         150       2430317      0.37        0.35
Nov 24 1996         142       2101412      0.35        0.31
Nov 25 1996         253       5154440      0.62        0.75
Nov 26 1996         358       5921142      0.88        0.86
Nov 27 1996         220       5353081      0.54        0.78
Nov 28 1996         229       3628536      0.56        0.53
Nov 29 1996         353       7256162      0.87        1.05
Nov 30 1996         191       2361660      0.47        0.34
Dec  1 1996         179       3446379      0.44        0.50
Dec  2 1996         360       6063299      0.88        0.88
Dec  3 1996         249       5669960      0.61        0.82
Dec  4 1996         292       9237669      0.72        1.34
Dec  5 1996         299       7227543      0.73        1.05
Dec  6 1996         366       7610627      0.90        1.11
Dec  7 1996         185       3416910      0.45        0.50
Dec  8 1996         106       1931113      0.26        0.28
Dec  9 1996         317       6854897      0.78        1.00
Dec 10 1996         320       5388067      0.79        0.78
Dec 11 1996         374       5584431      0.92        0.81
Dec 12 1996         348       5489085      0.85        0.80
Dec 13 1996         368       5365396      0.90        0.78
Dec 14 1996         137       1417259      0.34        0.21
Dec 15 1996         163       3763103      0.40        0.55
Dec 16 1996         295       5205527      0.72        0.76
Dec 17 1996         385       6561665      0.94        0.95
Dec 18 1996         452       8946756      1.11        1.30
Dec 19 1996         270       6242051      0.66        0.91
Dec 20 1996         311       5236491      0.76        0.76
Dec 21 1996          76       1930865      0.19        0.28
Dec 22 1996         116       2283001      0.28        0.33
Dec 23 1996         199       3211568      0.49        0.47
Dec 24 1996         260       5498615      0.64        0.80
Dec 25 1996          73       1391752      0.18        0.20
Dec 26 1996         123       2243604      0.30        0.33
Dec 27 1996         185       2124939      0.45        0.31
Dec 28 1996         100       2233845      0.25        0.32
Dec 29 1996         174       2242180      0.43        0.33
Dec 30 1996         338       7430509      0.83        1.08
Dec 31 1996         464       6658575      1.14        0.97


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00         1126      21343878      2.76        3.10
 01          969      17503938      2.38        2.54
 02          820      12383380      2.01        1.80
 03          542       9292033      1.33        1.35
 04          580      10040946      1.42        1.46
 05          454       8578107      1.11        1.25
 06          472       8386476      1.16        1.22
 07          619      12711091      1.52        1.85
 08         1162      22732290      2.85        3.30
 09         1769      25445249      4.34        3.70
 10         2158      36889606      5.30        5.36
 11         2752      48296352      6.75        7.02
 12         2449      41708650      6.01        6.06
 13         2575      40016668      6.32        5.81
 14         3024      51253473      7.42        7.45
 15         2568      42477020      6.30        6.17
 16         2841      45840265      6.97        6.66
 17         3343      55610286      8.21        8.08
 18         2184      37264048      5.36        5.41
 19         1496      23459815      3.67        3.41
 20         1664      30232736      4.08        4.39
 21         1841      27744359      4.52        4.03
 22         1826      31370335      4.48        4.56
 23         1508      27626428      3.70        4.01


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             3082      54903093      7.56        7.98
Monday             7093     124497457     17.41       18.09
Tuesday            7084     118569419     17.39       17.23
Wednesday          6146     104682704     15.09       15.21
Thursday           5992      96085682     14.71       13.96
Friday             6336     104165000     15.55       15.14
Saturday           5009      85304074     12.29       12.40


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency            8        146437      0.02        0.02
Argentina                             1         10450      0.00        0.00
Australia                           411       6712906      1.01        0.98
Austria                              24        220312      0.06        0.03
Bahrain                               7        214251      0.02        0.03
Belgium                              22        192328      0.05        0.03
Belize                                2          4501      0.00        0.00
Brazil                               45        599404      0.11        0.09
Brunei Darussalam                     6        229010      0.01        0.03
Canada                              781      14768975      1.92        2.15
Chile                                 4        198131      0.01        0.03
Colombia                              2          8866      0.00        0.00
Costa Rica                            1         55629      0.00        0.01
Croatia (Hrvatska)                   15        244351      0.04        0.04
Czech Republic                        5        116644      0.01        0.02
Denmark                              26        381959      0.06        0.06
Dominican Republic                    6         14577      0.01        0.00
Egypt                                 3        116010      0.01        0.02
Estonia                               4          8468      0.01        0.00
Finland                              52        743938      0.13        0.11
France                               43        415231      0.11        0.06
Germany                             154       1776513      0.38        0.26
Greece                               10         80236      0.02        0.01
Hong Kong                            15        286704      0.04        0.04
htm                                  28             0      0.07        0.00
Hungary                               3         37377      0.01        0.01
Iceland                              10         22934      0.02        0.00
India                                16        189410      0.04        0.03
Indonesia                            34        205593      0.08        0.03
International                         2          4234      0.00        0.00
Ireland                              18        476496      0.04        0.07
Israel                               23        130685      0.06        0.02
Italy                                51        579268      0.13        0.08
Japan                                65       1405336      0.16        0.20
Jordan                                1          3502      0.00        0.00
Korea, Republic of                  143       1412526      0.35        0.21
Kuwait                                1          2811      0.00        0.00
Latvia                             1178      19754587      2.89        2.87
Malaysia                              4        174123      0.01        0.03
Mexico                                9        189472      0.02        0.03
Netherlands                         134       2343870      0.33        0.34
Network                            4325      83827678     10.62       12.18
New Zealand                          87       1933861      0.21        0.28
Norway                              176       2325155      0.43        0.34
Panama                                1          3375      0.00        0.00
Philippines                           3         45584      0.01        0.01
Poland                               16        435449      0.04        0.06
Portugal                             33        212144      0.08        0.03
Romania                               9        167113      0.02        0.02
Russian Federation                    1         43517      0.00        0.01
Singapore                           143       2497643      0.35        0.36
South Africa                         53        544573      0.13        0.08
Soviet Union                          2        130959      0.00        0.02
Spain                                 6         49534      0.01        0.01
Sweden                              139       2709315      0.34        0.39
Switzerland                          50        793921      0.12        0.12
Taiwan, Province of China             4         14900      0.01        0.00
Thailand                              2         33846      0.00        0.00
Trinidad and Tobago                   3          8335      0.01        0.00
Ukrainian SSR                         7        163476      0.02        0.02
United Kingdom                      465       8678830      1.14        1.26
United States of America            184       3705176      0.45        0.54
Uruguay                               2          4234      0.00        0.00
US Commercial                      7995     153149541     19.62       22.25
US Educational                    15992     245887042     39.25       35.73
US Government                       547       9242642      1.34        1.34
US Military                         302       4715158      0.74        0.69
US Organization                     314       5374175      0.77        0.78
Venezuela                             8        164800      0.02        0.02
[unresolved]                       6506     106867398     15.97       15.53


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
...du.alaska.uafadm.vcasstud          1         22553      0.00        0.00
....143.132.edu.jsums.dragon          1          1172      0.00        0.00
...addr.148.206.mx.uam.helio          1          4306      0.00        0.00
...-addr.198.138.214.bernard          2          2456      0.00        0.00
....in-addr.202.37.166.c2d14          1          4306      0.00        0.00
...in-addr.205.160.97.user11          1          9046      0.00        0.00
...198.212.net.pcisys.mike20          1        102598      0.00        0.01
ar.com.interserver.w3                 1         10450      0.00        0.00
at.ac.tu-graz.cache                  11         79710      0.03        0.01
at.ac.uibk.pc59-c704                  7         97986      0.02        0.01
at.ac.univie.pap.merlin               5         42505      0.01        0.01
at.computerhaus.ns02                  1           111      0.00        0.00
au.com.acay.acay00713358              1         31917      0.00        0.00
au.com.alphalink.alpha                1         17765      0.00        0.00
au.com.ans.ip142                      1          3060      0.00        0.00
au.com.ans.ip158                      3        157383      0.01        0.02
au.com.awadi.myall                    4        126835      0.01        0.02
au.com.blackice.icenet                1         32864      0.00        0.00
au.com.comtech.sydshiva1p4            1         22553      0.00        0.00
au.com.connect.myalla                 3          8357      0.01        0.00
au.com.connect.myangup                5         22815      0.01        0.00
au.com.ericsson.igw1                  1          9046      0.00        0.00
au.com.gil.ipswich.cs8p4              1          5439      0.00        0.00
au.com.lisp.lisp-ip132                1         55629      0.00        0.01
au.com.longnet.longnet-gw             1         32864      0.00        0.00
au.com.mpx.dialup-2b32                1          3648      0.00        0.00
au.com.mpx.redback                    1        113199      0.00        0.02
au.com.ne.ip06-n                      3         19767      0.01        0.00
au.com.ozemail.oznet08                2        140237      0.00        0.02
au.com.ozemail.slcai1p53              1         22553      0.00        0.00
au.com.ozemail.slgos1p47              1          9046      0.00        0.00
au.com.ozemail.slmel3p25              1         35386      0.00        0.01
au.com.ozemail.slmel3p43              1          5252      0.00        0.00
au.com.ozemail.slmel4p40              1        102598      0.00        0.01
au.com.ozemail.slmel4p45              4         14068      0.01        0.00
au.com.ozemail.slmel9p63              1          4306      0.00        0.00
au.com.ozemail.slnew2p49              1         36506      0.00        0.01
au.com.ozemail.slnew2p63              1          3252      0.00        0.00
au.com.ozemail.slsyd4p45              9         17631      0.02        0.00
au.com.ozemail.slsyd6p28              1         32864      0.00        0.00
au.com.pnc.ppp036                    10         36365      0.02        0.01
au.com.powerup.rigel                  1          6281      0.00        0.00
au.com.powerup.stevie.ppp08           1          2534      0.00        0.00
au.com.telstra.wpo                    7         88766      0.02        0.01
au.com.teragen.zamtur                 2         35280      0.00        0.01
au.com.towersoft.marcus               3         77656      0.01        0.01
au.com.tpgi.bri-ppp-205               6         25283      0.01        0.00
au.com.tpgi.cof-ppp-039               1          2256      0.00        0.00
au.com.tpgi.exp-ppp-076               2         78524      0.00        0.01
au.com.tpgi.syd-ts2-122               1          2811      0.00        0.00
au.com.wmc.gatekeeper                 4         57598      0.01        0.01
au.com.zip.aglet6                     3        103922      0.01        0.02
au.com.zip.buckle11                   2        106033      0.00        0.02
au.com.zip.frog14                     2          6312      0.00        0.00
au.com.zip.frog3                      2          9084      0.00        0.00
au.com.zip.proxy                      4         70408      0.01        0.01
au.edu.adelaide.itd.quandong          5        141126      0.01        0.02
au.edu.anu.cmbsp110                   2        205196      0.00        0.03
au.edu.anu.jagumba                   12        224828      0.03        0.03
au.edu.bssc.genesis                   1         22553      0.00        0.00
au.edu.csu.riv.annex1_port12         19        527148      0.05        0.08
au.edu.deakin.ccs.earth               7         23623      0.02        0.00
au.edu.deakin.its.deneb               8         16508      0.02        0.00
au.edu.dstc.azure                     3         97574      0.01        0.01
au.edu.flinders.cc.slip162            1         60113      0.00        0.01
au.edu.gu.itc.griffin                 1          3060      0.00        0.00
au.edu.latrobe.cs.latcs4              2          5804      0.00        0.00
au.edu.latrobe.lucinda-m2             1          1452      0.00        0.00
au.edu.monash.eng.pcxing              2          4234      0.00        0.00
au.edu.monash.is.thekid               1          9046      0.00        0.00
au.edu.monash.proxy                   1         57783      0.00        0.01
...du.newcastle.c25mc1-asy10          1         55629      0.00        0.01
au.edu.ntu.nutmeg-gw                  2         21227      0.00        0.00
au.edu.qld.bbc.gateway                2         49565      0.00        0.01
au.edu.qut.bustard                    2          4234      0.00        0.00
au.edu.qut.fit.ocean                  6        185267      0.01        0.03
au.edu.sa.tafe.dino                   9        255147      0.02        0.04
au.edu.scu.s1-host6                   1         49434      0.00        0.01
au.edu.swin.chem.neon                 6         14577      0.01        0.00
au.edu.tafensw.isufw1                 1         55629      0.00        0.01
au.edu.une.moo                       17        277950      0.04        0.04
au.edu.unimelb.arts.sankeypc          5         66621      0.01        0.01
au.edu.unimelb.its.truck              5         22783      0.01        0.00
au.edu.unimelb.sli.geosphere          1          6281      0.00        0.00
...u.unisa.levels.l11-202673          1         31933      0.00        0.00
au.edu.unisa.levels.pelican           1          9046      0.00        0.00
au.edu.unsw.cse.circus.modem          1          6303      0.00        0.00
...du.unsw.geog.electraglide          1          4123      0.00        0.00
...du.unsw.servers.max314124          3         16528      0.01        0.00
au.edu.uq.botany.botella3             8        106798      0.02        0.02
au.edu.uq.cs.mochi                    1         60060      0.00        0.01
au.edu.utas.chem.abode_pc             1          1315      0.00        0.00
au.edu.utas.cs.csppp                  2          4234      0.00        0.00
au.edu.utas.phil.pdowe                6         89065      0.01        0.01
au.edu.uwa.cwr.yangebup               1         55629      0.00        0.01
au.edu.uwa.styx                       1         11784      0.00        0.00
....wa.eddept.infotech-inete          2         10939      0.00        0.00
au.gov.defcen.helotrix               12        229922      0.03        0.03
au.gov.defence.digger1               13        235174      0.03        0.03
...ov.defence.dsto.charlotte          4        149324      0.01        0.02
au.gov.defence.dsto.fang              1          1182      0.00        0.00
au.gov.defence.dsto.wilbur            3         98855      0.01        0.01
au.gov.dpie.bargo                     2          4234      0.00        0.00
au.gov.erin.steropes                  1         31933      0.00        0.00
au.gov.nla.pc202168                   1          9046      0.00        0.00
au.gov.qld.dpi.ind.dpi-gw             1          1826      0.00        0.00
au.gov.qld.slq.snark                  1          8001      0.00        0.00
au.net.acr.be2511s103                 1         74476      0.00        0.01
...e.melbourne.px2-reg2-hme1          4         82416      0.01        0.01
