Index of /ASA/PSCF/2000

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ASAGREEN_copy.gif 2010-08-18 13:40 4.0K 
 ASAgreen.gif 2010-08-18 13:40 4.0K 
 Icon_ 2010-08-18 13:40 0  
 LarsonFig1.html 2010-08-18 13:40 240  
 LarsonFig3.jpg 2010-08-18 13:40 16K 
 PSCF3-00.html 2010-08-18 13:40 3.9K 
 PSCF3-00.html.ori 2010-08-18 13:40 3.9K 
 PSCF3-00Bergman.html 2010-08-18 13:40 91K 
 PSCF3-00Bergman.html..>2010-08-18 13:40 91K 
 PSCF3-00BergmanFig1.jpg2010-08-18 13:40 9.9K 
 PSCF3-00Bube.html 2010-08-18 13:40 5.4K 
 PSCF3-00Complete.pdf 2018-05-27 09:10 2.4M 
 PSCF3-00Dodson.html 2010-08-18 13:40 45K 
 PSCF3-00Hayworth.html 2010-08-18 13:40 4.1K 
 PSCF3-00Hill.html 2010-08-18 13:40 84K 
 PSCF3-00HillFig1.jpg 2010-08-18 13:40 99K 
 PSCF3-00HillFig2.jpg 2010-08-18 13:40 66K 
 PSCF3-00HillFig3.jpg 2010-08-18 13:40 59K 
 PSCF3-00HillTable1.jpg 2010-08-18 13:40 85K 
 PSCF3-00McGrath.html 2010-08-18 13:40 2.2K 
 PSCF3-00Miller.html 2010-08-18 13:40 5.2K 
 PSCF3-00Mills.html 2010-08-18 13:40 3.9K 
 PSCF3-00Morris.html 2010-08-18 13:40 16K 
 PSCF3-00Roth.html 2010-08-18 13:40 11K 
 PSCF3-00Seely.html 2010-08-18 13:40 13K 
 PSCF3-00Siemens.html 2010-08-18 13:40 6.6K 
 PSCF3-00Zoeller-Gree..>2010-08-18 13:40 47K 
 PSCF3-00Zoeller-Gree..>2010-08-18 13:40 47K 
 PSCF3-00ZoellerGreer..>2010-08-18 13:40 14K 
 PSCF3-00ZoellerGreer..>2010-08-18 13:40 7.2K 
 PSCF3-00ZoellerGreer..>2010-08-18 13:40 6.0K 
 PSCF3-00dyn.html 2018-05-27 09:09 5.8K 
 PSCF3-1.jpg 2010-08-18 13:40 9.9K 
 PSCF6-00.html 2010-08-18 13:40 4.8K 
 PSCF6-00.html.ori 2010-08-18 13:40 4.9K 
 PSCF6-00Beaver.html 2010-08-18 13:40 23K 
 PSCF6-00BeaverFig1.jpg 2010-08-18 13:40 7.8K 
 PSCF6-00Blount.html 2010-08-18 13:40 2.8K 
 PSCF6-00Complete.pdf 2018-05-27 09:10 2.2M 
 PSCF6-00Cook.html 2010-08-18 13:40 64K 
 PSCF6-00CookFig1.jpg 2010-08-18 13:40 16K 
 PSCF6-00Haas.html 2010-08-18 13:40 64K 
 PSCF6-00HaasFig1.jpg 2010-08-18 13:40 32K 
 PSCF6-00HaasFig2.jpg 2010-08-18 13:40 34K 
 PSCF6-00HaasFig3.jpg 2010-08-18 13:40 15K 
 PSCF6-00Lahti.html 2010-08-18 13:40 19K 
 PSCF6-00McIntyre.html 2010-08-18 13:40 6.1K 
 PSCF6-00Miller.html 2010-08-18 13:40 5.5K 
 PSCF6-00Morton.html 2010-08-18 13:40 10K 
 PSCF6-00Newman.html 2010-08-18 13:40 8.8K 
 PSCF6-00Perkins.html 2010-08-18 13:40 2.8K 
 PSCF6-00Roberts.html 2010-08-18 13:40 6.5K 
 PSCF6-00Rogland.html 2010-08-18 13:40 50K 
 PSCF6-00Siemens.html 2010-08-18 13:40 3.8K 
 PSCF6-00dyn.html 2018-05-27 09:09 5.9K 
 PSCF9-00.html 2010-08-18 13:40 4.1K 
 PSCF9-00.html.ori 2010-08-18 13:40 4.2K 
 PSCF9-00Austerberry...>2010-08-18 13:40 12K 
 PSCF9-00Bouma.html 2010-08-18 13:40 16K 
 PSCF9-00Carter.html 2010-08-18 13:40 38K 
 PSCF9-00Complete.pdf 2018-05-27 09:10 2.1M 
 PSCF9-00Crouch.html 2010-08-18 13:40 11K 
 PSCF9-00Crouch.html.ori2010-08-18 13:40 162  
 PSCF9-00Emberger.html 2010-08-18 13:40 59K 
 PSCF9-00Held.html 2010-08-18 13:40 13K 
 PSCF9-00Johnson.html 2010-08-18 13:40 1.6K 
 PSCF9-00Lahti.html 2010-08-18 13:40 15K 
 PSCF9-00Larson.html 2010-08-18 13:40 70K 
 PSCF9-00Larson.html.ori2010-08-18 13:40 71K 
 PSCF9-00LarsonFig1.jpg 2010-08-18 13:40 13K 
 PSCF9-00LarsonFig2.jpg 2010-08-18 13:40 14K 
 PSCF9-00LarsonFig3.jpg 2010-08-18 13:40 9.9K 
 PSCF9-00Magalit.html 2010-08-18 13:40 3.0K 
 PSCF9-00Miller.html 2010-08-18 13:40 3.5K 
 PSCF9-00Miller2.html 2010-08-18 13:40 7.5K 
 PSCF9-00Murphy.html 2010-08-18 13:40 20K 
 PSCF9-00Nelson.html 2010-08-18 13:40 1.7K 
 PSCF9-00Peterson.html 2010-08-18 13:40 6.8K 
 PSCF9-00Siemens.html 2010-08-18 13:40 35K 
 PSCF9-00SiemensFig1.gif2010-08-18 13:40 28K 
 PSCF9-00dyn.html 2018-05-27 09:09 6.9K 
 PSCF12-00.html 2010-08-18 13:40 7.5K 
 PSCF12-00.html.ori 2010-08-18 13:40 7.7K 
 PSCF12-00Carter.html 2010-08-18 13:40 84K 
 PSCF12-00Carter.html..>2010-08-18 13:40 83K 
 PSCF12-00Chadwick.html 2010-08-18 13:40 44K 
 PSCF12-00Chadwick.ht..>2010-08-18 13:40 44K 
 PSCF12-00ChadwickFig..>2010-08-18 13:40 104K 
 PSCF12-00ChadwickFig..>2010-08-18 13:40 69K 
 PSCF12-00ChadwickFig..>2010-08-18 13:40 11K 
 PSCF12-00Complete.pdf 2018-05-27 09:10 2.0M 
 PSCF12-00DeHaan.html 2010-08-18 13:40 9.5K 
 PSCF12-00DeHaan.html..>2010-08-18 13:40 8.3K 
 PSCF12-00Hayworth.html 2010-08-18 13:40 22K 
 PSCF12-00Hayworth.ht..>2010-08-18 13:40 21K 
 PSCF12-00Hutchinson...>2010-08-18 13:40 15K 
 PSCF12-00Hutchinson...>2010-08-18 13:40 15K 
 PSCF12-00McIntyre.html 2010-08-18 13:40 24K 
 PSCF12-00McIntyre.ht..>2010-08-18 13:40 23K 
 PSCF12-00McIntyre2.html2010-08-18 13:40 3.4K 
 PSCF12-00McIntyreFig..>2010-08-18 13:40 1.3K 
 PSCF12-00McintyreFig..>2010-08-18 13:40 18K 
 PSCF12-00Miller.html 2010-08-18 13:40 3.4K 
 PSCF12-00Miller.html..>2010-08-18 13:40 3.3K 
 PSCF12-00Moberg.html 2010-08-18 13:40 5.0K 
 PSCF12-00Morton.html 2010-08-18 13:40 12K 
 PSCF12-00Morton.html..>2010-08-18 13:40 11K 
 PSCF12-00MortonFig1.jpg2010-08-18 13:40 30K 
 PSCF12-00Woodburn.html 2010-08-18 13:40 6.0K 
 PSCF12-00Woodburn.ht..>2010-08-18 13:40 5.4K 
 PSCF12-00dyn.html 2018-05-27 09:09 5.0K 
 ZGFig1.jpg 2010-08-18 13:40 14K 
 ZGFig3.jpg 2010-08-18 13:40 6.1K 
 ZGfig2.jpg 2010-08-18 13:40 12K 
 _message 2010-08-18 13:40 107  
 asa1logo.jpg 2010-08-18 13:40 5.5K 
 dehaan_fig2.jpg 2010-08-18 13:40 45K 
 dehaan_fig3.jpg 2010-08-18 13:40 12K 
 dehaanfig1.jpg 2010-08-18 13:40 46K 
 larsonFig2.jpg 2010-08-18 13:40 18K