Index of /ASA/PSCF/1998
Name Last modified Size Description
Parent Directory -
ASAGREEN_copy.gif 12-Sep-2000 06:57 4.0K
ASAgreen.gif 21-Jan-2000 09:50 4.0K
Fig2.jpg 17-Feb-1999 08:54 21K
Fig4.jpg 17-Feb-1999 08:55 37K
Fig5.jpg 17-Feb-1999 08:55 25K
Fig6.jpg 17-Feb-1999 08:55 77K
Icon
02-Jan-1998 12:21 0
PSCF12-98.html 01-Dec-1998 15:45 4.1K
PSCF12-98Althouse.html 05-Apr-2002 12:33 12K
PSCF12-98Davis.html 05-Apr-2002 12:33 68K
PSCF12-98Davis.html.ori 17-Feb-1999 14:30 67K
PSCF12-98DavisFig1.jpg 05-Apr-2002 12:33 34K
PSCF12-98DavisFig2.jpg 05-Apr-2002 12:33 21K
PSCF12-98DavisFig3.jpg 05-Apr-2002 12:33 14K
PSCF12-98DavisFig3a.jpg 05-Apr-2002 12:33 16K
PSCF12-98DavisFig4.jpg 05-Apr-2002 12:33 37K
PSCF12-98DavisFig5.jpg 05-Apr-2002 12:33 25K
PSCF12-98DavisFig6.jpg 05-Apr-2002 12:33 77K
PSCF12-98DeHaan.html 05-Apr-2002 12:34 73K
PSCF12-98DeHaan.html..> 05-Dec-2000 08:54 61K
PSCF12-98DeHaanFig1.jpg 05-Apr-2002 12:34 58K
PSCF12-98DeHaanFig2.jpg 05-Apr-2002 12:34 36K
PSCF12-98DeHaanTab1.jpg 05-Apr-2002 12:34 48K
PSCF12-98Ecker.html 05-Apr-2002 12:34 10K
PSCF12-98Frette.html 05-Apr-2002 12:34 5.8K
PSCF12-98Haas.html 05-Apr-2002 12:34 3.5K
PSCF12-98Haas2.html 05-Apr-2002 12:34 42K
PSCF12-98Haas2Fig1.jpg 05-Apr-2002 12:34 24K
PSCF12-98Haas2Fig2.jpg 05-Apr-2002 12:34 28K
PSCF12-98Haas2Fig3.jpg 05-Apr-2002 12:34 29K
PSCF12-98Haas2Fig4.jpg 05-Apr-2002 12:34 31K
PSCF12-98Haas2Fig5.gif 05-Apr-2002 12:34 130K
PSCF12-98Irons.html 05-Apr-2002 12:34 16K
PSCF12-98Irons.html.ori 16-Nov-1999 19:50 16K
PSCF12-98Mills.html 05-Apr-2002 12:34 31K
PSCF12-98Mills2.html 05-Apr-2002 12:34 2.7K
PSCF12-98MillsTable2..> 05-Apr-2002 12:34 43K
PSCF12-98MillsTable3..> 05-Apr-2002 12:34 28K
PSCF12-98Morton.html 05-Apr-2002 12:34 6.4K
PSCF12-98Pun.html 05-Apr-2002 12:34 2.4K
PSCF12-98Wiester.html 05-Apr-2002 12:34 16K
PSCF12-98WiesterFig1..> 05-Apr-2002 12:34 68K
PSCF12-98Yang.html 05-Apr-2002 12:34 17K
PSCF12-98YangFig1.jpg 05-Apr-2002 12:34 19K
PSCF12-98YangFig2.jpg 05-Apr-2002 12:34 15K
PSCF12-98YangFig3.jpg 05-Apr-2002 12:34 15K
PSCF12-98YangFig4.jpg 05-Apr-2002 12:34 13K
PSCF12-98YangFig5.jpg 05-Apr-2002 12:34 14K
PSCF12-98YangFig6.jpg 05-Apr-2002 12:34 16K
PSCF12-98YangFig7.jpg 05-Apr-2002 12:34 18K
PSCF12-98YangFig8.jpg 05-Apr-2002 12:34 16K
PSCF12-98dyn.html 23-Apr-2002 11:50 6.7K
PSCF121.jpg 17-Feb-1999 08:54 34K
PSCF128.jpg 17-Feb-1999 08:54 14K
PSCF129.jpg 17-Feb-1999 08:56 16K
PSCF3-98.html 02-Jun-1998 14:51 4.0K
PSCF3-98Anonymous.html 05-Apr-2002 12:34 8.8K
PSCF3-98Ball.html 09-Apr-2002 15:27 39K
PSCF3-98Ball.html.ori 01-Dec-1998 15:42 35K
PSCF3-98BallFig1.jpg 09-Apr-2002 15:27 85K
PSCF3-98Bouma-Predig..> 05-Apr-2002 12:34 84K
PSCF3-98Bouma.html 05-Apr-2002 12:34 84K
PSCF3-98Bouma.html.ori 01-Dec-1998 15:16 81K
PSCF3-98Bube.html 05-Apr-2002 12:34 77K
PSCF3-98Bube.html.ori 18-Nov-1999 14:39 77K
PSCF3-98Busen.html 05-Apr-2002 12:34 17K
PSCF3-98Busen2.html 05-Apr-2002 12:34 5.6K
PSCF3-98Chadwick.html 05-Apr-2002 12:34 7.7K
PSCF3-98Haas.html 05-Apr-2002 12:34 2.7K
PSCF3-98Kneale.html 05-Apr-2002 12:34 26K
PSCF3-98LakatosFig1.jpg 05-Apr-2002 12:34 2.0K
PSCF3-98McCarrick.html 05-Apr-2002 12:34 4.7K
PSCF3-98McGrath.html 05-Apr-2002 12:34 2.5K
PSCF3-98Miller.html 05-Apr-2002 12:34 6.0K
PSCF3-98Peterson.html 05-Apr-2002 12:34 53K
PSCF3-98Siemens.html 05-Apr-2002 12:34 4.9K
PSCF3-98dyn.html 24-Apr-2002 11:50 5.9K
PSCF6-98.html 02-Jun-1998 14:52 4.5K
PSCF6-98Aulie.html 05-Apr-2002 12:35 87K
PSCF6-98AulieFig1.jpg 05-Apr-2002 12:35 26K
PSCF6-98Haas.html 05-Apr-2002 12:35 2.7K
PSCF6-98Ju.html 05-Apr-2002 12:35 15K
PSCF6-98Ju.html.ori 22-Nov-2000 08:56 15K
PSCF6-98Luther.html 05-Apr-2002 12:35 2.0K
PSCF6-98McCarrick.html 05-Apr-2002 12:35 5.7K
PSCF6-98Mills.html 05-Apr-2002 12:35 26K
PSCF6-98Morton.html 05-Apr-2002 12:35 2.7K
PSCF6-98MortonFig1.jpg 05-Apr-2002 12:35 13K
PSCF6-98Pearson.html 05-Apr-2002 12:59 10K
PSCF6-98Pearson.html..> 15-Jun-2001 09:27 9.9K
PSCF6-98Polischuk.html 05-Apr-2002 12:35 68K
PSCF6-98Polischuk.ht..> 18-Jun-2001 17:00 68K
PSCF6-98Siemens.html 05-Apr-2002 12:35 3.4K
PSCF6-98Siemens2.html 05-Apr-2002 12:35 4.9K
PSCF6-98Snoke.html 05-Apr-2002 12:35 80K
PSCF6-98Snoke.html.ori 29-Aug-2000 13:03 80K
PSCF6-98Strand.html 05-Apr-2002 12:35 36K
PSCF6-98Strand.html.ori 01-Dec-1998 16:27 34K
PSCF6-98Tanner.html 05-Apr-2002 13:00 4.6K
PSCF6-98dyn.html 24-Apr-2002 11:49 5.8K
PSCF9-98.html 19-Sep-1998 16:26 5.2K
PSCF9-98Barclay.html 05-Apr-2002 12:35 14K
PSCF9-98Bufford.html 05-Apr-2002 12:35 54K
PSCF9-98Bufford.html..> 18-Jun-2001 09:31 54K
PSCF9-98Haarsma.html 05-Apr-2002 12:35 11K
PSCF9-98Haas.html 05-Apr-2002 12:35 2.7K
PSCF9-98Hall.html 05-Apr-2002 12:35 6.1K
PSCF9-98Hall.html.ori 22-Nov-2000 09:28 6.0K
PSCF9-98Morton.html 05-Apr-2002 13:00 7.5K
PSCF9-98Pennock.html 05-Apr-2002 12:35 22K
PSCF9-98Pennock.html..> 18-Jun-2001 16:55 23K
PSCF9-98Pun.html 05-Apr-2002 12:35 63K
PSCF9-98Pun.html.ori 15-Jun-2001 09:44 63K
PSCF9-98PunFig1.jpg 05-Apr-2002 12:35 7.8K
PSCF9-98Siemens.html 05-Apr-2002 13:00 3.8K
PSCF9-98Spradley.html 05-Apr-2002 12:35 61K
PSCF9-98Tanner.html 05-Apr-2002 12:35 26K
PSCF9-98Zimmer.html 05-Apr-2002 12:35 54K
PSCF9-98Zimmer.html.ori 18-Jun-2001 09:33 53K
PSCF9-98ZimmerFig1.gif 05-Apr-2002 12:35 536
PSCF9-98dyn.html 24-Apr-2002 11:49 5.2K
WebSTAR_Directory_Ca..> 29-May-1997 11:06 -
YSC_HALL.htmL 22-Nov-2000 09:01 6.4K
_message 21-Sep-2002 16:34 107
asa1logo.jpg 19-Apr-1999 04:04 5.5K
bd04972_.gif 07-Sep-2000 08:36 7.1K
bs02064_.gif 07-Sep-2000 08:36 2.9K
hm00361_.gif 07-Sep-2000 08:36 12K
logo.jpg 15-May-2001 12:31 5.5K
logojpg.jpg 26-Jan-2001 16:59 3.4K
Apache/2.2.6 (Unix) mod_ssl/2.2.6 OpenSSL/0.9.7l PHP/5.2.4 Server at www.asa3.org Port 80