Index of /ASA/PSCF/1996
Name Last modified Size Description
Parent Directory -
Icon
02-Jan-1998 12:21 0
PSCF12-96.html 03-Feb-1997 02:07 4.1K
PSCF12-96Anderson.html 22-Mar-2002 07:59 15K
PSCF12-96Augros.html 22-Mar-2002 07:59 50K
PSCF12-96Bube.html 22-Mar-2002 07:59 20K
PSCF12-96Bufford.html 22-Mar-2002 07:59 12K
PSCF12-96Bufford.htm..> 07-Feb-2002 07:52 12K
PSCF12-96Frank.html 22-Mar-2002 07:59 11K
PSCF12-96Haas.html 22-Mar-2002 07:59 2.3K
PSCF12-96Hearn.html 22-Mar-2002 07:59 2.8K
PSCF12-96Hershberger..> 22-Mar-2002 07:59 3.0K
PSCF12-96Mills.html 22-Mar-2002 08:00 53K
PSCF12-96Mills.html.ori 16-Jun-2001 23:06 52K
PSCF12-96Musselman.html 22-Mar-2002 08:00 6.8K
PSCF12-96Spaling.html 22-Mar-2002 08:00 56K
PSCF12-96Spaling.htm..> 11-Dec-1998 10:48 56K
PSCF12-96Spalling.html 22-Mar-2002 08:00 56K
PSCF12-96Spalling.ht..> 11-Dec-1998 10:48 56K
PSCF12-96SpallingTab..> 22-Mar-2002 08:00 82K
PSCF12-96SpallingTab..> 22-Mar-2002 08:00 38K
PSCF12-96Truesdale.html 22-Mar-2002 08:00 32K
PSCF12-96Truesdale.h..> 01-Dec-1998 15:46 30K
PSCF12-96dyn.html 12-Apr-2002 13:10 5.1K
PSCF3-96.html 27-Mar-1996 21:55 3.6K
PSCF3-96Burka.html 22-Mar-2002 08:00 2.7K
PSCF3-96Ferngren.html 22-Mar-2002 08:00 30K
PSCF3-96Garrison.html 22-Mar-2002 08:00 2.0K
PSCF3-96Haas.html 22-Mar-2002 08:00 6.0K
PSCF3-96Isaac.html 22-Mar-2002 08:00 47K
PSCF3-96Isaac.html.ori 12-Jan-2001 15:01 46K
PSCF3-96Kline.html 12-Apr-2002 12:59 74K
PSCF3-96Kline.html.ori 12-Apr-1996 18:01 73K
PSCF3-96Klineold.html 20-Mar-1996 14:08 64K
PSCF3-96Miller.html 22-Mar-2002 08:00 14K
PSCF3-96Numbers.html 22-Mar-2002 08:00 30K
PSCF3-96NumbersFig.1..> 22-Mar-2002 08:01 18K
PSCF3-96NumbersFig2.jpg 22-Mar-2002 08:01 28K
PSCF3-96Pittman.html 22-Mar-2002 08:01 14K
PSCF3-96Tanner.html 22-Mar-2002 08:01 17K
PSCF3-96Tanner.html.ori 18-Jan-2001 11:03 17K
PSCF3-96Zimmer.html 22-Mar-2002 08:01 72K
PSCF3-96ZimmerTable1..> 22-Mar-2002 08:01 46K
PSCF3-96ZimmerTable2..> 22-Mar-2002 08:01 32K
PSCF3-96dyn.html 12-Apr-2002 13:09 4.4K
PSCF6-96.html 31-May-1996 04:49 5.3K
PSCF6-96Giberson.html 22-Mar-2002 08:01 30K
PSCF6-96Giberson.htm..> 02-May-2001 14:34 30K
PSCF6-96GibersonFig1..> 22-Mar-2002 08:01 46K
PSCF6-96GibersonFig4..> 22-Mar-2002 08:01 22K
PSCF6-96GibersonFig6..> 22-Mar-2002 08:01 112K
PSCF6-96Haas.html 22-Mar-2002 08:02 3.3K
PSCF6-96LeegFig1.jpg 22-Mar-2002 08:02 42K
PSCF6-96Leegwater.html 22-Mar-2002 08:02 37K
PSCF6-96Murphy.html 22-Mar-2002 08:02 32K
PSCF6-96Murphy.html.ori 12-Feb-1999 09:01 32K
PSCF6-96Olson.html 22-Mar-2002 08:02 38K
PSCF6-96Olson.html.ori 09-Oct-1999 13:31 36K
PSCF6-96Siemens.html 22-Mar-2002 08:02 22K
PSCF6-96Wilcox.html 22-Mar-2002 08:02 60K
PSCF6-96dyn.html 12-Apr-2002 13:09 5.3K
PSCF9-96.html 04-Aug-1996 22:57 5.1K
PSCF9-96Bergman.html 22-Mar-2002 08:02 96K
PSCF9-96Bube.html 12-Apr-2002 13:02 7.0K
PSCF9-96DeGraaf.html 22-Mar-2002 08:02 21K
PSCF9-96DeHaan.html 22-Mar-2002 08:02 62K
PSCF9-96DeHaan.html.ori 18-Jun-2001 09:08 61K
PSCF9-96DeWitt.html 22-Mar-2002 08:02 8.0K
PSCF9-96DeWitt.html.ori 01-Dec-1998 15:05 7.5K
PSCF9-96Haas.html 22-Mar-2002 08:02 3.0K
PSCF9-96Kline.html 22-Mar-2002 08:02 8.6K
PSCF9-96Morton.html 22-Mar-2002 08:02 7.9K
PSCF9-96Siemens.html 22-Mar-2002 08:02 3.9K
PSCF9-96Suppe.html 12-Apr-2002 13:03 7.7K
PSCF9-96Trenn.html 22-Mar-2002 08:03 15K
PSCF9-96Wauzzinski.html 03-Apr-2002 07:54 55K
PSCF9-96WauzzinskiFi..> 03-Apr-2002 07:54 23K
PSCF9-96Winder.html 22-Mar-2002 08:03 6.5K
PSCF9-96dyn.html 12-Apr-2002 13:10 5.5K
_message 21-Sep-2002 16:34 107
asa1logo.jpg 19-Apr-1999 04:04 5.5K
index.1.jpg 14-Apr-2001 05:29 2.8K
oldindex.html 16-Aug-1996 01:03 80
Apache/2.2.6 (Unix) mod_ssl/2.2.6 OpenSSL/0.9.7l PHP/5.2.4 Server at www.asa3.org Port 80