Index of /ASA/PSCF/1982

 NameLast modifiedSizeDescription

 Parent Directory   -  
 JASA3-82Aulie.html 2010-08-18 13:30 34K 
 JASA3-82Beisner.html 2010-08-18 13:30 5.1K 
 JASA3-82Bube.html 2010-08-18 13:30 36K 
 JASA3-82Complete.pdf 2018-03-13 10:45 1.6M 
 JASA3-82Herrmann.html 2010-08-18 13:30 49K 
 JASA3-82Houston.html 2010-08-18 13:30 33K 
 JASA3-82Johnston.html 2010-08-18 13:30 22K 
 JASA3-82Jones.html 2010-08-18 13:30 81K 
 JASA3-82Liebert.html 2010-08-18 13:30 2.1K 
 JASA3-82Martinez.html 2010-08-18 13:30 17K 
 JASA3-82Neidhardt.html 2010-08-18 13:30 32K 
 JASA3-82NeidhardtFig..>2010-08-18 13:30 40K 
 JASA3-82Ratcliff.html 2010-08-18 13:30 21K 
 JASA3-82Seeger.html 2010-08-18 13:30 17K 
 JASA3-82Spinka.html 2010-08-18 13:30 1.5K 
 JASA3-82Ward.html 2010-08-18 13:30 16K 
 JASA3-82Woodside.html 2010-08-18 13:30 16K 
 JASA6-82Aulie.html 2010-08-18 13:30 40K 
 JASA6-82Barger.html 2010-08-18 13:30 34K 
 JASA6-82Berry.html 2010-08-18 13:30 37K 
 JASA6-82Billingsley...>2010-08-18 13:30 2.5K 
 JASA6-82Blair.html 2010-08-18 13:30 3.6K 
 JASA6-82Complete.pdf 2018-03-13 10:45 1.5M 
 JASA6-82Daniels.html 2010-08-18 13:30 18K 
 JASA6-82Davis.html 2010-08-18 13:30 3.4K 
 JASA6-82Feucht.html 2010-08-18 13:30 37K 
 JASA6-82Gingerich.html 2010-08-18 13:30 2.0K 
 JASA6-82Hawksley.html 2010-08-18 13:30 4.2K 
 JASA6-82Inderbitzen...>2010-08-18 13:30 1.9K 
 JASA6-82Krause.html 2010-08-18 13:30 3.4K 
 JASA6-82Krause2.html 2010-08-18 13:30 3.6K 
 JASA6-82Malloch.html 2010-08-18 13:30 30K 
 JASA6-82Mansell.html 2010-08-18 13:30 20K 
 JASA6-82Newquist.html 2010-08-18 13:30 4.2K 
 JASA6-82Roy.html 2010-08-18 13:30 6.9K 
 JASA6-82Seeger.html 2010-08-18 13:30 15K 
 JASA6-82Shank.html 2010-08-18 13:30 13K 
 JASA6-82Sherratt.html 2010-08-18 13:30 45K 
 JASA6-82Skillen.html 2010-08-18 13:30 37K 
 JASA6-82Ward.html 2010-08-18 13:30 19K 
 JASA6-82Young.html 2010-08-18 13:30 9.8K 
 JASA6-1982SherrettFi..>2010-08-18 13:30 8.9K 
 JASA9-82Albert.html 2010-08-18 13:30 8.2K 
 JASA9-82Aulie.html 2010-08-18 13:30 34K 
 JASA9-82Basinger.html 2010-08-18 13:30 28K 
 JASA9-82Bufford.html 2010-08-18 13:30 71K 
 JASA9-82BuffordFig1.jpg2010-08-18 13:30 27K 
 JASA9-82Buswell.html 2010-08-18 13:30 2.5K 
 JASA9-82Campbell.html 2010-08-18 13:30 14K 
 JASA9-82Chaffey.html 2010-08-18 13:30 5.7K 
 JASA9-82Complete.pdf 2018-03-13 10:45 1.4M 
 JASA9-82Cook.html 2010-08-18 13:30 35K 
 JASA9-82Johnson.html 2010-08-18 13:30 36K 
 JASA9-82Maloney.html 2010-08-18 13:30 34K 
 JASA9-82Montgomery.html2010-08-18 13:30 2.6K 
 JASA9-82Moore.html 2010-08-18 13:30 25K 
 JASA9-82Murphy.html 2010-08-18 13:30 1.6K 
 JASA9-82Murphy2.html 2010-08-18 13:30 6.7K 
 JASA9-82OrtezayMiran..>2010-08-18 13:30 54K 
 JASA9-82Ratcliff.html 2010-08-18 13:30 17K 
 JASA12-82Atkins.html 2010-08-18 13:30 14K 
 JASA12-82Aulie.html 2010-08-18 13:30 39K 
 JASA12-82Bassett.html 2010-08-18 13:30 77K 
 JASA12-82Bube.html 2010-08-18 13:30 48K 
 JASA12-82Cobern.html 2010-08-18 13:30 24K 
 JASA12-82Complete.pdf 2018-03-13 10:45 1.4M 
 JASA12-82Hsieh.html 2010-08-18 13:30 22K 
 JASA12-82Ratcliff.html 2010-08-18 13:30 22K 
 JASA12-82Slade.html 2010-08-18 13:30 19K 
 JASA12-82Spaling.html 2010-08-18 13:30 59K 
 JASA12-82VanLeeuwen...>2010-08-18 13:30 60K 
 JASA12-82Watts.html 2010-08-18 13:30 25K 
 Logo.html 2010-08-18 13:30 541  
 Logo2.html 2010-08-18 13:30 376  
 PSCF3-82dyn.html 2018-03-13 10:45 6.6K 
 PSCF6-82dyn.html 2018-03-13 10:45 9.6K 
 PSCF9-82dyn.html 2018-03-13 10:45 7.1K 
 PSCF12-82dyn.html 2018-03-13 10:45 4.9K 
 _message 2010-08-18 13:30 107  
 logo.jpg 2010-08-18 13:30 5.5K